Type | Unknown |
---|---|
Magnitude | Right Ascension | 12h 34' 46.3" (2000) |
Declination | 10° 10' 36" N |
Constellation | Virgo |
20 Virginis | IC 3447 | IC 3468 |
IC 3485 | IC 3487 | IC 3490 |
IC 3493 | IC 3499 | IC 3510 |
IC 3518 | IC 3548 | IC 3562 |
IC 3566 | IC 3578 | IC 3602 |
IC 3607 | IC 3608 | NGC 4503 |
NGC 4578 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page