
| Type | Galaxy |
|---|---|
| Magnitude | 11.7 |
| Size | 2.1' x 1.8' @ 40° |
| Right Ascension | 12h 34' 50.9" (2000) |
| Declination | 15° 33' 5" N |
| Constellation | Coma Berenices |
| Description | F, pS, bM, r, BM no def N |
| Classification | SBc |
| IC 3453 | IC 3462 | IC 3471 |
| IC 3505 | IC 3519 | IC 3522 |
| IC 3528 | IC 3534 | IC 3601 |
| IC 3603 | IC 797 | IC 798 |
| IC 800 | NGC 4515 | NGC 4516 |
| NGC 4523 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page