Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 34' 55.9" (2000) |
Declination | 15° 33' 56" N |
Constellation | Coma Berenices |
Description | seyfert gxy |
IC 3453 | IC 3462 | IC 3471 |
IC 3505 | IC 3519 | IC 3522 |
IC 3534 | IC 3601 | IC 3603 |
IC 797 | IC 798 | IC 800 |
NGC 4515 | NGC 4516 | NGC 4523 |
NGC 4540 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page