Type | Galaxy |
---|---|
Magnitude | 11.3 |
Size | 3.7' x 3.4' @ 55° |
Right Ascension | 12h 36' 56.4" (2000) |
Declination | 14° 13' 3" N |
Constellation | Coma Berenices |
Description | vF, L, E, vgbM, *9 nf nr |
Classification | Sc |
IC 3500 | IC 3501 | IC 3520 |
IC 3523 | IC 3524 | IC 3534 |
IC 3544 | IC 3567 | IC 3575 |
IC 3583 | IC 3588 | IC 3609 |
IC 3611 | IC 3612 | IC 3613 |
IC 3629 | IC 3637 | M91 |
NGC 4516 | NGC 4523 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page