Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 38' 34.8" (2000) |
Declination | 14° 21' 9" N |
Constellation | Coma Berenices |
IC 3522 | IC 3523 | IC 3524 |
IC 3534 | IC 3544 | IC 3567 |
IC 3575 | IC 3588 | IC 3601 |
IC 3611 | IC 3612 | IC 3613 |
IC 3629 | IC 3637 | IC 3658 |
IC 3676 | M91 | NGC 4571 |
NGC 4595 | NGC 4611 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page