Type | Unknown |
---|---|
Magnitude | Right Ascension | 12h 39' 4.8" (2000) |
Declination | 13° 45' 32" N |
Constellation | Coma Berenices |
IC 3544 | IC 3567 | IC 3575 |
IC 3583 | IC 3588 | IC 3609 |
IC 3611 | IC 3612 | IC 3629 |
IC 3631 | IC 3635 | IC 3637 |
IC 3648 | IC 3658 | IC 3676 |
IC 3688 | M90 | M91 |
NGC 4571 | NGC 4584 | NGC 4611 |
NGC 4620 | NGC 4633 | |
NGC 4639 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page