
| Type | Galaxy |
|---|---|
| Magnitude | Right Ascension | 12h 40' 11.3" (2000) |
| Declination | 9° 53' 46" N |
| Constellation | Virgo |
| Description | member of gxy group |
| 27 Virginis | IC 3602 | IC 3607 |
| IC 3608 | IC 3634 | IC 3638 |
| IC 3647 | IC 3686 | IC 3690 |
| IC 3693 | IC 3702 | IC 3704 |
| IC 3706 | IC 3709 | NGC 4578 |
| NGC 4596 | NGC 4608 | Rho Virginis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page