Type | HII Region |
---|---|
Magnitude | Right Ascension | 12h 43' 52.6" (2000) |
Declination | 13° 8' 15" N |
Constellation | Virgo |
IC 3635 | IC 3643 | IC 3648 |
IC 3663 | IC 3676 | IC 3718 |
IC 3731 | IC 3735 | IC 3739 |
IC 3742 | IC 3779 | IC 810 |
NGC 4611 | NGC 4620 | NGC 4639 |
NGC 4640 | NGC 4640A | NGC 4640B |
NGC 4654 | NGC 4659 | NGC 4689 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page