Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 44' 42.5" (2000) |
Declination | 40° 40' 44" N |
Constellation | Canes Venatici |
IC 3668 | IC 3669 | IC 3697 |
IC 3713 | IC 3723 | IC 3758 |
IC 3768 | IC 3769 | IC 3778 |
IC 3780 | IC 3782 | IC 3783 |
IC 3787 | IC 3795 | NGC 4618 |
NGC 4625 | NGC 4655 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page