
| Type | Galaxy |
|---|---|
| Magnitude | Right Ascension | 12h 45' 31.9" (2000) |
| Declination | 13° 19' 57" N |
| Constellation | Coma Berenices |
| Description | member of gxy group |
| 28 Comae Berenices | 29 Comae Berenices | IC 3676 |
| IC 3708 | IC 3718 | IC 3731 |
| IC 3735 | IC 3739 | IC 810 |
| NGC 4620 | NGC 4634 | NGC 4639 |
| NGC 4654 | NGC 4659 | NGC 4689 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page