Type | Star |
---|---|
Magnitude | 6.09 | Right Ascension | 12h 47' 13.7" (2000) |
Declination | 11° 57' 29" N |
Constellation | Virgo |
Classification | A3V |
Andrew Cooper
Jun 13, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 47x
Seeing: 5 Transparency: 7 Moon: 0%
White, 13th magnitude companion not visible
IC 3698 | IC 3701 | IC 3710 |
IC 3711 | IC 3718 | IC 3720 |
IC 3722 | IC 3731 | IC 3743 |
IC 3756 | IC 3760 | IC 3775 |
IC 3779 | IC 3790 | IC 3792 |
IC 3797 | IC 815 | Messier 60 |
NGC 4647 | NGC 4660 | NGC 4694 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page