Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 47' 27.8" (2000) |
Declination | 40° 33' 60" N |
Constellation | Canes Venatici |
IC 3713 | IC 3723 | IC 3726 |
IC 3758 | IC 3768 | IC 3769 |
IC 3778 | IC 3780 | IC 3782 |
IC 3787 | IC 3795 | IC 3808 |
IC 3810 | IC 3823 | IC 3832 |
IC 3835 | IC 3836 | Messier 94 |
NGC 4655 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page