Type | Star |
---|---|
Magnitude | 15 | Right Ascension | 12h 54' 29.5" (2000) |
Declination | 40° 4' 11" N |
Constellation | Canes Venatici |
Description | vF, vS, bM, spir |
Harold Corwin
IC 3878 is a star. The correct object is marked on a print of the original Bruce 16-inch refractor plate.― IC Notes by Harold Corwin
IC 3832 | IC 3835 | IC 3836 |
IC 3842 | IC 3844 | IC 3849 |
IC 3850 | IC 3854 | IC 3887 |
IC 3888 | IC 3892 | IC 3895 |
IC 3897 | IC 3903 | IC 3906 |
IC 3909 | IC 3910 | IC 3912 |
IC 3920 | IC 3928 | IC 3941 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page