Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 54' 31.9" (2000) |
Declination | 38° 37' 43" N |
Constellation | Canes Venatici |
Alpha1 Canum Venaticorum | Alpha2 Canum Venaticorum | Cor Caroli |
IC 3843 | IC 3845 | IC 3853 |
IC 3861 | IC 3863 | IC 3888 |
IC 3892 | IC 3893 | IC 3895 |
IC 3916 | IC 3919 | IC 3921 |
IC 3922 | IC 3923 | IC 3930 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page