Type | Galaxy |
---|---|
Magnitude | 11.7 |
Size | 2.3' x 1.3' @ 155° |
Right Ascension | 12h 54' 35.8" (2000) |
Declination | 12° 34' 7" S |
Constellation | Corvus |
Description | pF, pS, R, mbM, p of Dneb |
Classification | EO |
IC 3833 | NGC 4723 | NGC 4748 |
NGC 4783 | NGC 4792 | NGC 4794 |
NGC 4802 | NGC 4804 | NGC 4836 |
NGC 4838 | NGC 4844 | NGC 4847 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page