Type | Galaxy |
---|---|
Magnitude | 14 |
Size | 1.7' x 0.7' @ 150° |
Right Ascension | 12h 55' 10.6" (2000) |
Declination | 12° 36' 31" S |
Constellation | Corvus |
Description | vF, S, 2 or 3* near |
Classification | SBa |
IC 3833 | NGC 4748 | NGC 4782 |
NGC 4783 | NGC 4792 | NGC 4802 |
NGC 4804 | NGC 4836 | NGC 4838 |
NGC 4844 | NGC 4847 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page