
| Type | Galaxy |
|---|---|
| Magnitude | 13 |
| Size | 1.4' x 1.1' @ 5° |
| Right Ascension | 12h 57' 34.3" (2000) |
| Declination | 12° 44' 39" S |
| Constellation | Virgo |
| Description | vF, L, dif |
| Classification | Scd |
| NGC 4782 | NGC 4783 | NGC 4792 |
| NGC 4794 | NGC 4802 | NGC 4804 |
| NGC 4820 | NGC 4823 | NGC 4825 |
| NGC 4829 | NGC 4838 | NGC 4844 |
| NGC 4847 | NGC 4855 | NGC 4891 |
| NGC 4897 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page