Type | Star |
---|---|
Magnitude | Right Ascension | 12h 58' 8.2" (2000) |
Declination | 13° 4' 48" S |
Constellation | Virgo |
Description | F, S |
NGC 4782 | NGC 4783 | NGC 4792 |
NGC 4794 | NGC 4820 | NGC 4823 |
NGC 4825 | NGC 4829 | NGC 4836 |
NGC 4838 | NGC 4847 | NGC 4855 |
NGC 4863 | NGC 4891 | NGC 4897 |
NGC 4899 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page