
| Type | Galaxy |
|---|---|
| Magnitude | 12.9 |
| Size | 1.76' x 0.57' @ 102° |
| Right Ascension | 13h 11' 31.2" (2000) |
| Declination | 36° 16' 56" N |
| Constellation | Canes Venatici |
| Description | pF, S, E, psbM |
| Classification | Sa |
| IC 4199 | IC 4201 | IC 4208 |
| IC 4211 | IC 4213 | NGC 5002 |
| NGC 5005 | NGC 5033 | UGC 8303 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page