Type | Star |
---|---|
Magnitude | 5.623 | Right Ascension | 15h 15' 49.0" (2000) |
Declination | 0° 22' 20" N |
Constellation | Serpens |
Classification | A5V |
Andrew Cooper
Jun 22, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 47x
Seeing: 5 Transparency: 6 Moon: 0%
White, no companion noted
5 Serpentis | 6 Serpentis | 8 Serpentis |
IC 4537 | IC 4540 | Messier 5 |
NGC 5865 | NGC 5868 | NGC 5869 |
NGC 5871 | NGC 5887 | Serpens Dwarf |
UGC 9760 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page