
| Type | Variable Star |
|---|---|
| Magnitude | 6.58 (avg.) | Right Ascension | 16h 57' 50.2" (2000) |
| Declination | 39° 6' 57" S |
| Constellation | Scorpius |
| Classification | M1III |
Andrew Cooper
Aug 15, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 5 Transparency: 6 Moon: 0%
Rich orange, no companion noted, rich galactic starfield
| Barnard 48 | Collinder 316 | HD 152524 |
| IC 4628 | IC 4637 | NGC 6242 |
| NGC 6256 | NGC 6268 | NGC 6281 |
| Pipirima | PK344+0.1 | Trumpler24 |
| Xamidimura |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page