Type | Planetary Nebula |
---|---|
Magnitude | 14.8 |
Size | 0.12' x 0.1' |
Right Ascension | 17h 52' (2000) |
Declination | 16° 23' S |
Constellation | Sagittarius |
Classification | 2 |
Barnard 84a | HD 161701 | HD 163336 |
NGC 6439 | NGC 6507 | PK10+3.1 |
PK11+4.1 | PK11+6.1 | PK13+4.1 |
PK8+5.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page