Type | Star |
---|---|
Magnitude | 5.85 | Right Ascension | 17h 52' 19.7" (2000) |
Declination | 34° 25' 0" S |
Constellation | Scorpius |
Classification | G8/K0III |
Andrew Cooper
Aug 13, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Pale orange, no companion noted, in the northwestern margin of M7 about 28' northwest of the cluster center
Barnard 283 | Barnard 287 | HD 162586 |
HD 162587 | HD 162611 | M7 |
NGC 6437 | NGC 6444 | NGC 6453 |
NGC 6455 | PK355-3.3 | PK355-4.1 |
PK355-4.2 | PK356-3.1 | |
PK356-4.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page