
| Type | Asterism |
|---|---|
| Magnitude | Right Ascension | 17h 52' 55.7" (2000) |
| Declination | 25° 23' 52" S |
| Constellation | Sagittarius |
| Description | eF, S, (suspected) |
Andrew Cooper
Aug 11, 2018 Kaʻohe, Mauna Kea, HI (map)
28cm f/10 SCT, NexStar 11" GyPSy @ 233x
Seeing: 7 Transparency: 7 Moon: 0%
A small 1' group of four stars
| 4 Sagittarii | 5 Sagittarii | 63 Ophiuchi |
| Czernik37 | NGC 6432 | NGC 6506 |
| PK4+1.1 | Ru136 | Ru137 |
| Ru138 | Ter11 | Ter5 |
| UKS 1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page