
| Type | Open Cluster |
|---|---|
| Magnitude | 8.2 | Right Ascension | 17h 53' 12.2" (2000) |
| Declination | 22° 16' 30" S |
| Constellation | Sagittarius |
| Description | Cl, pRi, in Milky Way |
| Classification | III 2 p |
Andrew Cooper
Aug 11, 2018 Kaʻohe, Mauna Kea, HI (map)
28cm f/10 SCT, NexStar 11" GyPSy @ 127x
Seeing: 7 Transparency: 7 Moon: 0%
Large, reasonably bright, a region of faint stars cradeled in a V of bright stars on the southern margin, fully resolved, rich, not very distinct from the starfield
| 4 Sagittarii | Barnard 282 | IC 4670 |
| NGC 6440 | PK4+1.1 | PK4+2.1 |
| PK5+3.1 | PK6+2.5 | PK6+3.2 |
| Ru139 | UKS 1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page