Type | Star |
---|---|
Magnitude | 6.17 | Right Ascension | 17h 53' 19.7" (2000) |
Declination | 34° 43' 51" S |
Constellation | Scorpius |
Classification | B3/5III |
Andrew Cooper
Aug 13, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
White, no companion noted, non-visual binary, on the northwestern side of the central core of M7, about 7' out from the center of the cluster
Barnard 283 | Barnard 287 | HD 162391 |
HD 162587 | HD 162611 | M7 |
NGC 6444 | NGC 6453 | NGC 6455 |
PK355-4.1 | PK355-4.2 | PK356-3.1 |
PK356-3.3 | PK356-4.1 | |
Trumpler 30 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page