Type | Planetary Nebula |
---|---|
Magnitude | 18.3 |
Size | 0.07' x 0.06' |
Right Ascension | 17h 53' (2000) |
Declination | 20° 1' S |
Constellation | Sagittarius |
Classification | 2 |
Barnard 84 | HD 163245 | HD 163536 |
IC 4670 | Messier 23 | NGC 6440 |
NGC 6445 | PK6+2.5 | PK6+3.1 |
PK6+3.2 | PK7+1.1 | PK7+4.1 |
PK9+4.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page