
| Type | Star |
|---|---|
| Magnitude | 6.2 | Right Ascension | 17h 54' 54.0" (2000) |
| Declination | 24° 53' 14" S |
| Constellation | Sagittarius |
| Classification | O8II((f)) |
Andrew Cooper
Aug 10, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 5 Transparency: 6 Moon: 0%
Blue-white, no companion noted
Andrew Cooper
Jun 16, 2020 Waikoloa, HI (map)
28cm f/10 SCT, NexStar 11" GyPSy @ 127x
Seeing: 7 Transparency: 6 Moon: 0%
White, no companion noted
| 4 Sagittarii | 5 Sagittarii | 7 Sagittarii |
| Barnard 85 | Bochum 14 | HD 164492 |
| HD 164514 | HIP 88330 | Messier 20 |
| NGC 6432 | NGC 6465 | NGC 6506 |
| PK4+1.1 | Ru136 | Ru137 |
| Ru138 | Ru139 | Ter11 |
| Ter5 | Ter9 | UKS 1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page