Type | Planetary Nebula |
---|---|
Magnitude | 13.1 | Right Ascension | 17h 55' (2000) |
Declination | 20° 15' S |
Constellation | Sagittarius |
Description | cent* variable AS Sgr |
Classification | 2 |
HD 163245 | HD 163536 | IC 4670 |
Messier 23 | NGC 6440 | NGC 6445 |
PK6+2.4 | PK6+2.5 | PK6+3.1 |
PK6+3.2 | PK9+4.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page