Type | Star |
---|---|
Magnitude | 4.7 | Right Ascension | 17h 59' 47.5" (2000) |
Declination | 23° 48' 58" S |
Constellation | Sagittarius |
Classification | A0 |
Andrew Cooper
Aug 10, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 5 Transparency: 6 Moon: 0%
Brilliant blue-white, no companion noted, non-visual binary, one field west of M8
5 Sagittarii | 7 Sagittarii | Barnard 85 |
Bochum 14 | HD 164492 | HD 164514 |
HIP 88330 | Messier 20 | Messier 8 |
NGC 6506 | NGC 6533 | Ru136 |
Ru138 | Ru139 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page