Type | Star |
---|---|
Magnitude | 6.6 | Right Ascension | 18h 0' 11.5" (2000) |
Declination | 24° 17' 3" S |
Constellation | Sagittarius |
Classification | K0III |
Andrew Cooper
Sep 16, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 7 Moon: 0%
Pale orange, no companion noted, 1° west of M8, very rich galactic starfield
4 Sagittarii | 7 Sagittarii | 9 Sagittarii |
Barnard 296 | Bochum14 | Messier 8 |
NGC 6506 | NGC 6526 | NGC 6533 |
Ru136 | Ru137 | Ru138 |
Ru139 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page