Type | Open Cluster |
---|---|
Magnitude | Right Ascension | 18h 0' (2000) |
Declination | 23° 31' S |
Constellation | Sagittarius |
Classification | III 2rn:b |
4 Sagittarii | 5 Sagittarii | 7 Sagittarii |
9 Sagittarii | Barnard 296 | Barnard 85 |
Barnard 88 | Barnard 89 | Bochum14 |
HD 164402 | HD 164492 | HD 164514 |
HIP 88330 | Messier 20 | Messier 8 |
NGC 6526 | NGC 6530 | NGC 6533 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page