Type | Planetary Nebula |
---|---|
Magnitude | 16.3 |
Size | 0.14' x 0.14' |
Right Ascension | 18h 3' 12" (2000) |
Declination | 26° 58' 30" S |
Constellation | Sagittarius |
Classification | 2a |
Barnard 294 | Barnard 299 | Barnard 86 |
Collinder 468 | ESO456-SC38 | HD 164562 |
IC 4673 | NGC 6520 | NGC 6540 |
PK3-2.1 | PK4-2.1 | PK4-3.1 |
Ter10 | Ter9 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page