Type | Planetary Nebula |
---|---|
Magnitude | 13 |
Size | 0.3' x 0.3' |
Right Ascension | 18h 3' 18.5" (2000) |
Declination | 27° 6' 22" S |
Constellation | Sagittarius |
Description | annular, 13 mag * nf 33" |
Classification | 4 |
Andrew Cooper
May 27, 2006 Gila, NM (map)
46cm f/4.5 Deep Violet
Small, faint, a small circular patch in heavy Milky Way star field, no color noted, no central star seen, no structure
Barnard 294 | Barnard 299 | Barnard 86 |
Collinder 468 | ESO456-SC38 | HD 164562 |
NGC 6520 | NGC 6540 | PK3-2.1 |
PK3-2.2 | PK4-2.1 | PK4-3.1 |
Ter9 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page