
| Type | Star |
|---|---|
| Magnitude | 4.69 | Right Ascension | 18h 5' 1.2" (2000) |
| Declination | 29° 34' 48" S |
| Constellation | Sagittarius |
| Classification | G0Ib/II |
Andrew Cooper
Aug 12, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 6 Moon: 0%
Pale orange, no companion noted, non-visual binary, rich galactic starfield
| Alnasl | Baade's Window | Barnard 298 |
| NGC 6519 | NGC 6522 | NGC 6528 |
| PK 2-3.5 | PK0-3.1 | PK0-4.2 |
| PK1-4.1 | PK1-4.2 | PK2-3.2 |
| PK2-4.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page