
| Type | Star |
|---|---|
| Magnitude | 2.99 | Right Ascension | 18h 5' 48.5" (2000) |
| Declination | 30° 25' 27" S |
| Constellation | Sagittarius |
| Classification | K0+III |
Andrew Cooper
Aug 12, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 6 Moon: 0%
Orange, no companion noted, rich galactic starfield
| Baade's Window | Barnard 298 | Gamma1 Sagittarii |
| NGC 6519 | NGC 6522 | NGC 6528 |
| PK0-3.1 | PK0-4.2 | PK1-4.1 |
| PK1-4.2 | PK359-4.2 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page