Type | Asterism |
---|---|
Magnitude | Right Ascension | 18h 30' 59.3" (2000) |
Declination | 13° 9' 21" S |
Constellation | Scutum |
Description | Cl, in Milky Way |
Barnard 102 | Barnard 313 | Barnard 95 |
Dolidze 28 | Gamma Scuti | HD 169033 |
HD 170902 | HD 171130 | NGC 6631 |
PK17-2.1 | PK20-0.1 | Ru141 |
Ru142 | Ru143 | Ru144 |
Sh2-53 | Sh2-55 | V432 Scuti |
V450 Scuti |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page