
| Type | Planetary Nebula |
|---|---|
| Magnitude | 15 |
| Size | 0.13' x 0.12' |
| Right Ascension | 18h 37' (2000) |
| Declination | 2° 53' S |
| Constellation | Serpens |
| Classification | 4 |
| 61 Serpentis | Berkeley79 | c Serpentis |
| Dolidze 32 | Dolidze 33 | Dolidze 34 |
| LDN557 | LDN564 | NGC 6682 |
| PK26+0.1 | PK27+0.1 | PK29+0.1 |
| Sh2-64 | Trumpler 35 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page