Type | Variable Star |
---|---|
Magnitude | 5.2 (avg.) | Right Ascension | 18h 47' 29.0" (2000) |
Declination | 5° 42' 19" S |
Constellation | Scutum |
Classification | K4/5pec |
Andrew Cooper
Jul 19, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 47x
Seeing: 6 Transparency: 6 Moon: 0%
Rich orange, no companion noted, in a rich galactic starfield
Barnard 108 | Barnard 110 | Barnard 111 |
Barnard 112 | Barnard 318 | Basel1 |
BD-06 4912 | Beta Scuti | HD 174005 |
HD 174208 | HD 174512 | Messier 11 |
NGC 6704 | PK26-1.1 | PK27-2.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page