
| Type | Bright Nebula |
|---|---|
| Magnitude | |
| Size | 7' x 7' |
| Right Ascension | 19h 30' 15" (2000) |
| Declination | 18° 17' 30" N |
| Constellation | Sagitta |
| Description | 13"-pF, pL, R, nBM, 2* invl at 100X, UHC helps |
| Classification | E+R |
| 2 Sagittae | 3 Sagittae | 4 Vulpeculae |
| 5 Vulpeculae | 7 Vulpeculae | 9 Vulpeculae |
| Berkeley 47 | Collinder 399 | Epsilon Sagittae |
| HD 182955 | NGC 6802 | PK55-0.1 |
| Uruk |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page