Type | Star |
---|---|
Magnitude | 5.4 | Right Ascension | 19h 43' 43.0" (2000) |
Declination | 25° 46' 19" N |
Constellation | Vulpecula |
Classification | G8III |
Andrew Cooper
Jun 11, 2022 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 6 Moon: 0%
Pale orange, no companion noted, rich galactic starfield
Czernik41 | IC 1307 | NGC 6813 |
NGC 6815 | NR Vulpeculae | PK60+1.1 |
PK60-0.1 | PK62-0.1 | Roslund2 |
Sh2-88 | Sh2-90 | Stock 1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page