Type | Star |
---|---|
Magnitude | 3.82 | Right Ascension | 19h 47' 23.3" (2000) |
Declination | 18° 32' 3" N |
Constellation | Sagitta |
Classification | M2II+B0V |
Andrew Cooper
Jun 20, 2023 Waikoloa, HI (map)
15cm f/5 Newtonian, Primero @ 92x
Seeing: 6 Transparency: 7 Moon: 0%
Brilliant pale orange, no companion noted, non-visual binary
9 Sagittae | Arrowchain | Beta Sagittae |
Harvard20 | HD 188211 | HD 188212 |
Messier 71 | NGC 6839 | PK53-3.1 |
PK54-2.1 | PK55-1.1 | Roslund1 |
Sh2-84 | Sham | Zeta Sagittae |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page