Type | Variable Star |
---|---|
Magnitude | 7.19 (avg.) | Right Ascension | 19h 48' 11.8" (2000) |
Declination | 22° 45' 46" N |
Constellation | Vulpecula |
Classification | K2Iab-Ib |
Andrew Cooper
Jun 20, 2023 Waikoloa, HI (map)
15cm f/5 Newtonian, Primero @ 92x
Seeing: 6 Transparency: 7 Moon: 0%
Rich orange, no companion noted
12 Vulpeculae | 13 Vulpeculae | Berkeley48 |
HD 188485 | NGC 6820 | NGC 6823 |
NGC 6827 | NGC 6830 | PK57-1.1 |
PK59-1.1 | PK60-0.1 | Roslund2 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page