Type | Star |
---|---|
Magnitude | 4.9 | Right Ascension | 19h 51' 4.1" (2000) |
Declination | 22° 36' 36" N |
Constellation | Vulpecula |
Classification | B2.5Ve |
Andrew Cooper
Jun 11, 2022 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 6 Moon: 0%
Blue-white, no companion noted, the rich cluster NGC 6830 is visible 29' north in rich galactic starfield
13 Vulpeculae | Berkeley48 | HD 188485 |
HD187238 | NGC 6823 | NGC 6827 |
NGC 6830 | PK57-1.1 | PK59-1.1 |
PK60-0.1 | Roslund2 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page