
| Type | Star |
|---|---|
| Magnitude | 5.52 | Right Ascension | 19h 54' 31.0" (2000) |
| Declination | 24° 19' 10" N |
| Constellation | Vulpecula |
| Classification | A0III |
Andrew Cooper
Jun 11, 2022 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 6 Moon: 0%
Blue-white, no companion noted, rich galactic starfield, 13 Vul is visible 20' southwest
| 12 Vulpeculae | 13 Vulpeculae | 14 Vulpeculae |
| 16 Vulpeculae | Czernik41 | HD 187982 |
| HD 189944 | HD187238 | Messier 27 |
| NGC 6830 | NR Vulpeculae | PK62-0.1 |
| Sh2-88 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page