
| Type | Planetary Nebula |
|---|---|
| Magnitude | 16.6 |
| Size | 0.67' x 0.62' |
| Right Ascension | 20h 0' 11" (2000) |
| Declination | 21° 42' 55" N |
| Constellation | Vulpecula |
| Classification | 3 |
| 14 Vulpeculae | 17 Vulpeculae | Eta Sagittae |
| HD 188211 | HD 188212 | Messier 27 |
| NGC 6873 | Roslund3 | X Sagittae |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page