| Type | Star |
|---|---|
| Magnitude | 7.282 | Right Ascension | 21h 2' 37.9" (2000) |
| Declination | 44° 36' 27" N |
| Constellation | Cygnus |
| Classification | K0 |
Andrew Cooper
Nov 19, 2022 Waikoloa, HI (map)
28cm f/10 SCT, NexStar 11" GyPSy @ 127x
Seeing: 6 Transparency: 7 Moon: 0%
Orange, no companion noted, on the western margin of the sparse cluster Cr 428 in rich galactic starfield
| 60 Cygni | AZ Cygni | Barnard 352 |
| Barnard 353 | Basel 12 | Collinder 428 |
| HD 199579 | HD 199870 | LDN934 |
| LDN935 | NGC 6996 | NGC 6997 |
| NGC 7000 | Xi Cygni |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page