Type | Star |
---|---|
Magnitude | 4.52 | Right Ascension | 21h 9' 35.8" (2000) |
Declination | 11° 22' 18" S |
Constellation | Aquarius |
Classification | K0III |
Andrew Cooper
Sep 12, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 5 Transparency: 7 Moon: 0%
Rich yellow, no companion noted
IC 1347 | IC 1348 | IC 1349 |
IC 1351 | IC 1353 | IC 1355 |
IC 1357 | IC 5082 | NGC 7005 |
NGC 7009 | NGC 7010 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page