
| Type | Star |
|---|---|
| Magnitude | 5.31 | Right Ascension | 21h 26' 51.6" (2000) |
| Declination | 48° 50' 7" N |
| Constellation | Cygnus |
| Classification | A4VpSiCrHg |
Andrew Cooper
Jun 18, 2024 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 45x
Seeing: 5 Transparency: 6 Moon: 0%
White, no companion noted, 1° northwest of M39
| Barnard 362 | BD+47 3396 | HD 203245 |
| HD 203644 | HD 205314 | Messier 39 |
| NGC 7058 | NGC 7067 | NGC 7071 |
| NGC 7082 | Patchick 6 | PK93-0.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page