
| Type | Star |
|---|---|
| Magnitude | 5.217 | Right Ascension | 21h 29' 26.9" (2000) |
| Declination | 46° 32' 26" N |
| Constellation | Cygnus |
| Classification | K0-III |
Andrew Cooper
Jun 18, 2024 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 45x
Seeing: 5 Transparency: 6 Moon: 0%
Yellow, no companion noted in rich galactic starfield
| BD+47 3396 | HD 204153 | IC 5117 |
| Messier 39 | NGC 7062 | NGC 7067 |
| NGC 7071 | NGC 7082 | NGC 7093 |
| Rho Cygni | W Cygni |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page